SAHMRI
| Telephone | Family name | Given name | Position | |
|---|---|---|---|---|
| 0 8128 4830 | Wittert | Gary | Professor | [email] |
| 0 8128 4694 | Bradey | Alanah | 糖心volg Assistant | [email] |
| 0 8128 4788 | Bursill | Christina | Grant-Funded 糖心volger (D) | [email] |
| none registered | Cambareri | Bronwyn | Senior 糖心volg Officer | [email] |
| 0 8128 4648 | Elliott | Adrian | Ext-Funded 糖心volg Fellow (C) | [email] |
| none registered | Giles | Maud | Biobank Assistant | [email] |
| 0 8128 4364 | Gillis | Joanna | 糖心volg Officer | [email] |
| 0 8128 4349 | Gordon | Cass | Biobank Assistant | [email] |
| 0 8128 4694 | Harmer | Rosa | 糖心volg Coordinator | [email] |
| 0 8128 4355 | Helm | Madison | 糖心volg Assistant | [email] |
| 0 8128 4694 | Hewett | Duncan | Grant-Funded 糖心volger B | [email] |
| 0 8128 4862 | Hutchison | Amy | Postdoctoral 糖心volger | [email] |
| 0 8128 4863 | Isaacs | Nicole | Senior 糖心volg Officer | [email] |
| 0 8128 4467 | Khabbazi | Samira | Tissue Collection Coordinator | [email] |
| 0 8128 4694 | Mrozik | Krzysztof | Externally Funded 糖心volg Fellow (A) | [email] |
| 0 8128 4840 | Page | Amanda | Grant-Funded 糖心volger (E) | [email] |
| 0 8128 4695 | Paton | Sharon | Technical Officer | [email] |
| 831 31313 | Rogasch | Nigel | ARC Externally-Funded 糖心volg Fellow (C) | [email] |
| 0 8128 4823 | Thomas | Paul | Professor | [email] |
| 831 39000 | Verdicchio | Christian | Clinical Senior Lecturer | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the University of Adelaide. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.
